Beckenham Lawn Tennis Club Fees 2022-23
All subscriptions include affiliation to the appropriate governing bodies. Subscriptions are annual. There are no joining fees.
Download PDFs of BLTC_Membership_Form | Direct Debit Form
If you require more information, please phone 0208 650 0266.
WANT TO JOIN? Get in touch with our membership team on beckenhamtennis@outlook.com.
Annual Membership Rates
CATEGORY | TENNIS | +RUNNING |
---|---|---|
Full Adult | £414 £310 First Year | £414 |
Full Adult Couple | £705 £530 First Year | |
Off Peak Adult^ | £240 £180 First Year | |
Off Peak Adult Couple^ | £378 £284 First Year | |
Family (2 Children) | £780 £624 First Year | |
Aged 19 - 25, Students | £180 | |
Team 1 player | £180 | |
JUNIORS Aged 8 - 18 | £62 | |
JUNIORS Aged 5 - 7 | £34 | |
TOTS Aged 2 - 4 | Free |
+ Membership Discounts Explained
Social couple (non-playing) | £90 inc. VAT |
Full Adults | 25 per cent off the first year of joining |
Age 19-25 | Rate is valid from the age of 19 till the last day of your 25th birthday |
Team 1 player | Players need to play 75% of the team 1 matches to get the rate |
Couple | 25 per cent off either the lower priced membership; or second membership |
Children | First child pays full rate, 25 per cent off second, 50 per cent off third or more children |
Off-peak explained | Play Monday to Friday, 9am-5pm |
+ In order for family discounts to apply one member of the family must be paying the full rate.
Download PDFs of Membership Prices | BLTC_Membership_Form>Membership Application Form | Direct Debit Form | Payment Plan
Membership forms are also located inside The Summer Pavilion or in the office at Beckenham Sport’s Club.