
Beckenham Tennis Club
| January | Thurs 24th | Men's Team Training 2,3,4,5 |
| Thurs 31st | Ladies Team Training 2,3,4,NKL | |
| February | Sat 2nd | American Tournament |
| Thurs 7th | Mixed Team Training 1,2,3,4,5 | |
Thurs 14th | Cricket Club Valentine Quiz | |
| Thurs 21st | Men's Team Training 2,3,4,5 | |
| March | Sat 1st | American Tournament |
| Fri 7th | Multi Media Quiz | |
| Thurs 20th | Ladies Team Training 2,3,4,NKL | |
| Fri 28th | Social Tennis & Food | |
| April | Sun 6th | Clubhouse Springclean followed by Tennis |
| Sat 12th | American Tournament | |
| Wed 30th | Closing Date for Handicap Tournament Entries | |
| May | Sat 3rd | Grass Courts Open |
| Handicap Tournament Draw | ||
| Wed 7th | Wimbledon Draw Applications Close | |
| Sat 10th | Brian Dodsworth Tournament | |
| Wimbledon Draw (if possible) | ||
| Sat 24th | Tennis Open Day | |
| Wed 28th | Closing Date for Open Tournament Entries | |
| Friday 30th | Open Tournament Draw | |
| June | Sat 21st | Don Sperring's Hog Roast |
| July | Sat 19th | Finals Day |
| Sun 20th | 2nd Finals Day if required due to bad weather | |
| Mon 21st | Goodacre Tournament Starts | |
| Sat 26th | Goodacre Tournament Finishes | |
| Sun 27th | Weazels Match & BBQ | |
| September | Sun 7th | Margaret Ross Tournament |
| Sat 14th - Sun 15th | Evergreens visit | |
| Fri 19th | Charity Music Quiz | |
| October | Sat 4th | American Tournament |
| Tennis AGM | ||
| Mon 20th | BBS Junior Tournament Starts | |
| Fri 24th | BBS Junior Tournament Finishes | |
| Fri 31st | Halloween Wizard Tennis | |
| November | Sat 1st | American Tournament |
| December | Sat 6th | American Tournament |
| Sun 28th | Tinsel Tennis & BBQ |
The events above may be subject to change