
Beckenham Tennis Club
The table below contains the current ranking for everyone who has taken part in the tournament so far. To see the current standings by gender select either M or F from the dropdown menu and click Go
| Name | Sex | Feb | March | April | Sept | Oct | Nov | Decb | Total |
| Usman Saeed | M | 27 | 22 | 27 | 76 | ||||
| Geraldine Pickthall | F | 24 | 17 | 29 | 70 | ||||
| Gladys Paine | F | 15 | 26 | 26 | 67 | ||||
| Rajan Varahadrajan | M | 12 | 25 | 28 | 65 | ||||
| Kate Ting | F | 21 | 19 | 19 | 59 | ||||
| Alina Tkachenko | F | 15 | 21 | 19 | 55 | ||||
| Tom Sperring | M | 25 | 24 | 49 | |||||
| Rob Horrex | M | 24 | 24 | 48 | |||||
| Charles Hiscox | M | 19 | 28 | 47 | |||||
| Nicky Varahadrajan | M | 27 | 20 | 47 | |||||
| Laura Sperring | F | 25 | 21 | 46 | |||||
| Wasim Ullah | M | 22 | 22 | 44 | |||||
| Simon Gregory | M | 28 | 15 | 43 | |||||
| Ian Hay | M | 19 | 24 | 43 | |||||
| Carlos Turk | M | 13 | 19 | 42 | |||||
| Phil Hicken | M | 9 | 14 | 16 | 41 | ||||
| Rebecca Simmons | F | 18 | 23 | 41 | |||||
| Noel Gorvett | M | 24 | 16 | 40 | |||||
| Anya | F | 18 | 20 | 38 | |||||
| Peter Clegg | M | 10 | 27 | 37 | |||||
| Jackie Smith | F | 20 | 15 | 35 | |||||
| Don Sperring | M | 17 | 17 | 34 | |||||
| Richard Moore | M | 19 | 15 | 34 | |||||
| Miriam Heard | F | 19 | 14 | 33 | |||||
| Ollie Tipper | M | 24 | 24 | ||||||
| Mike Alyward | M | 24 | 24 | ||||||
| Wes Sysum | M | 24 | 24 | ||||||
| Roger Keeling | M | 21 | 21 | ||||||
| Keith Hope | M | 21 | 21 | ||||||
| Alan Roughan | M | 20 | 20 | ||||||
| Marcus Reeves | M | 20 | 20 | ||||||
| Ian Barker | M | 20 | 20 | ||||||
| Jo Chadd | F | 19 | 19 | ||||||
| Paul Peulotier | M | 19 | 19 | ||||||
| Jonathan Hook | M | 17 | 17 | ||||||
| Prue Losada | F | 17 | 17 | ||||||
| Eddy Medder | M | 16 | 16 | ||||||
| John Anderson | M | 15 | 15 | ||||||
| Paul Carvello | M | 15 | 15 | ||||||
| Tony Wood | M | 15 | 15 | ||||||
| Stefan Bunkowicz | M | 14 | 14 | ||||||
| Terry Benson | M | 13 | 13 | ||||||
| Liz Sharrock | F | 13 | 13 | ||||||
| Fabien Watts | M | 13 | 13 | ||||||
| Jim | M | 13 | 13 | ||||||
| Steve Bristow | M | 13 | 13 | ||||||
| Stuart Lewis | M | 12 | 12 | ||||||
| Bill Mantz | M | 11 | 11 |
Return to main events page.