
Beckenham Tennis Club
The table below contains the current ranking for everyone who has taken part in the tournament so far. To see the current standings by gender select either M or F from the dropdown menu and click Go
| Name | Sex | Feb | March | April | June | Oct | Nov | Dec | Total |
| Keith Hope | M | 25 | 38 | 23 | 86 | ||||
| Alan Roughan | M | 27 | 34 | 24 | 85 | ||||
| Don Sperring | M | 25 | 29 | 20 | 74 | ||||
| Laura Sperring | F | 24 | 27 | 22 | 73 | ||||
| Tony Wood | M | 22 | 25 | 25 | 72 | ||||
| Clare Thomas | F | 16 | 16 | 28 | 60 | ||||
| Bill Wyon | M | 26 | 31 | 57 | |||||
| Geraldine Pickthall | F | 28 | 29 | 57 | |||||
| Prue Losada | F | 17 | 24 | 13 | 54 | ||||
| Rebecca Simmons | F | 22 | 17 | 14 | 53 | ||||
| Gill Box-Grainger | F | 27 | 26 | 53 | |||||
| Suzi Thomas | F | 27 | 23 | 50 | |||||
| Steve Bristow | M | 22 | 27 | 49 | |||||
| Tom Sperring | M | 28 | 20 | 48 | |||||
| Simon Gregory | M | 21 | 25 | 46 | |||||
| Tracy Lenden | F | 16 | 29 | 45 | |||||
| Ian Barker | M | 13 | 31 | 44 | |||||
| Janice Retter | F | 19 | 24 | 43 | |||||
| Mark Barrington | M | 10 | 24 | 9 | 43 | ||||
| Michele Stewart | F | 23 | 17 | 40 | |||||
| Jonathon Hook | M | 19 | 20 | 39 | |||||
| Alfie Ward | M | 18 | 20 | 38 | |||||
| Carole Fowler | F | 36 | 36 | ||||||
| John Heard | M | 36 | 36 | ||||||
| Charles Hiscox | M | 13 | 23 | 36 | |||||
| Michele Roberts | F | 36 | 36 | ||||||
| Janet Johnson | F | 21 | 13 | 34 | |||||
| Gladys Paine | F | 16 | 17 | 33 | |||||
| Annette Wilson | F | 30 | 30 | ||||||
| Miriam Heard | F | 29 | 29 | ||||||
| Gavin Simpson | M | 29 | 29 | ||||||
| Geri Gribben | F | 25 | 25 | ||||||
| Rob Horrex | M | 25 | 25 | ||||||
| Mark Charlton | M | 25 | 25 | ||||||
| Maria Szekely | F | 24 | 24 | ||||||
| Chris Lamb | M | 23 | 23 | ||||||
| Alison Terry | F | 23 | 23 | ||||||
| Dave Pinto | M | 23 | 23 | ||||||
| Jay Rastall | M | 23 | 23 | ||||||
| Usman Saeed | M | 19 | 19 | ||||||
| Raj Varadharajan | M | 19 | 19 | ||||||
| Ken Symons | M | 16 | 16 | ||||||
| Jo Chadd | F | 15 | 15 | ||||||
| Ian Hay | M | 14 | 14 | ||||||
| Phil Hicken | M | 14 | 14 | ||||||
| Bill Mantz | M | 14 | 14 | ||||||
| Jackie Smith | F | 14 | 14 | ||||||
| Steve Price | M | 13 | 13 | ||||||
| Peter Ayrton | M | 12 | 12 | ||||||
| Richard Gillam | M | 12 | 12 | ||||||
| Jan Woodard | F | 11 | 11 |
Return to main events page.